Montag, 25. März 2019

UEFA CL, QF return leg, 16-17 April 2019

16 April 2019




FC Barcelona vs. Manchester United


It seems a while that the Red Devils have played an international tie of such magnitude, the last one most probably being the 2017 Europa League Final in Stockholm, where they beat Ajax Amsterdam for the title. No surprise that many aircraft will be required to get all the spectators down to Barcelona:

LS6868 MAN 0905-1240 BCN B738 (15/04/19)
SU7402 MAN 1030-1355 BCN A333 VQ-BNS (15/04/19)
MT9298 MAN xxxx-1055 BCN A321 (16/04/19)
MT9186 MAN xxxx-1055 BCN A332 (16/04/19)
LS6836 MAN xxxx-1110 BCN B752 (16/04/19)
MT9074 MAN xxxx-1125 BCN A332 (16/04/19)
LS6859 MAN xxxx-1140 BCN B738 (16/04/19)



MLT603 BCN 0015-xxxx MAN B735 (17/04/19)
LS6837 BCN 0030-xxxx MAN B752 (17/04/19)
LS6869 BCN 0045-xxxx MAN B738 (17/04/19)
LS6860 BCN 0055-xxxx MAN B738 (17/04/19)
MT9187 BCN 0110-xxxx MAN A332 (17/04/19)
MT9299 BCN 0120-xxxx MAN A321 (17/04/19)
MT9075 BCN 0125-xxxx MAN A332 (17/04/19)


Juventus Turin vs. Ajax Amsterdam


Ajax is traveling to the Italian giants in the hope that the 1-1 draw in the first leg is still a base to work from. They will have their work cut out against Cristiano Ronaldo and his colleagues in Turin though:

OR7695 AMS 1130-xxxx TRN B763 OO-JNL (15/04/19)
HV8691 AMS 0800-xxxx TRN B738 PH-HSJ (16/04/19)
HV8965 AMS 0830-xxxx TRN B738 PH-HSA (16/04/19)
TB9220 AMS 0915-xxxx TRN B738 OO-JAH (16/04/19)
HV8693 AMS 1315-xxxx TRN B738 (16/04/19)
HV8697 AMS 1330-xxxx TRN B738 (16/04/19)

17 April 2019


FC Porto vs. Liverpool FC


AWC2711 LPL 1530-1755 OPO B752 (16/04/19)
AWC711P OPO 1925-xxxx LTN B752 (16/04/19, ferry flt)
LS6855 LPL 0800-xxxx OPO B738 (17/04/19)
ENT525 LPL 0900-xxxx OPO B738 (17/04/19)
CLF437 LTN xxxx-1420 OPO E55P G-DCMT (17/04/19)

LS6867 OPO xxxx-0130(+1) LPL B738 (17/04/19)
ENT526 OPO xxxx-0515 LPL B738 (18/04/19)
CLF437 OPO 1000-xxxx LTN E55P G-DCMT (18/04/19)
AWC713P NAP xxxx-2150 OPO B752 (17/04/19, ferry flt)

AWC2712 OPO 1230-1455 LPL B752 G-POWH (18/04/19)

Manchester City vs. Tottenham Hotspur FC


It was a great duel between the two English sides - and as is quite often the case, Spurs covered the relatively short distance between London and Manchester by plane, using a JOTA Aviation BAe 146 for the trip from Stansted to Manchester and back:

ENZ371 STN 1430-1530 MAN BA46 G-SMLA (16/04/19)
ENZ372 MAN 0045-0145 STN BA46 G-SMLA (18/04/19)

Keine Kommentare:

Kommentar veröffentlichen