Mittwoch, 19. Mai 2021

UEFA Champions League Final 2021 - Chelsea vs. Manchester City

29 May 2021

 

Chelsea vs. Manchester City (in Porto)

The 2021 Champions League final sees 2012 winners Chelsea face Manchester City who have reached the final stage for the very first time this season. Chelsea beat Real Madrid in the semifinals, while Manchester City prevailed in a tie with Paris St-Germain.


At the early stage, there is rather little information available about charter flights, but legacy carriers British Airways and TAP Air Portugal have ramped up their programs out of Manchester and London to Porto, where the final will take place, having been moved from Istanbul.


Further information will be added to this list as it becomes available in due course.



WX9376 MAN xxxx-1450 OPO CRJ9 (27/05/21)

ZT9861 MAN xxxx-1800 OPO A321 (27/05/21)

TP3251 MAN 1335-1600 OPO A320 (28/05/21)

BA2660 MAN 1430-1705 OPO A320 (28/05/21)

EY015 MAN 1500-1730 OPO B789 (28/05/21)

BA2661 OPO 1805-2020 LHR A320 (28/05/21)

BA2662 MAN 1530-1805 OPO A320 (28/05/21)

BA2663 OPO 1905-2120 LHR A320 (28/05/21)


LS6179 OPO 0015-xxxx MAN (30/05/21)

LS6209 OPO 0030-xxxx MAN (30/05/21)

LS6107 OPO 0045-xxxx MAN (30/05/21)

LS6215 OPO 0105-xxxx MAN (30/05/21)

LS6183 OPO 0115-xxxx MAN (30/05/21)

BY8009 OPO 0130-xxxx MAN B789 G-TUIO (30/05/21)

LS6201 OPO 0130-xxxx MAN (30/05/21)

BY8111 OPO 0200-xxxx MAN B789 G-TUIN (30/05/21)

BY8213 OPO 0230-xxxx MAN B788 G-TUIA (30/05/21)

LS6229 OPO 0240-xxxx MAN (30/05/21)

LS6235 OPO 0255-xxxx MAN (30/05/21)

BY8789 OPO 0305-0545 MAN B788 G-TUID (30/05/21)

LS6241 OPO 0310-xxxx MAN (30/05/21)

ZT3096 OPO 0315-xxxx MAN (30/05/21)

ZT2096 OPO 0325-xxxx MAN (30/05/21)

BA2652 LHR 0640-0905 OPO A320 (30/05/21)

BA2653 OPO 0945-1220 MAN A320 (30/05/21)

HV8155 OPO 1055-xxxx MAN B738 (30/05/21)

WX9377 OPO 1055-xxxx MAN CRJ9 (30/05/21)

ZT9862 OPO 1155-xxxx MAN A321 (30/05/21)

EY016 OPO 1300-1530 MAN B789 (30/05/21)

TP3252 OPO 1450-1710 MAN A21N (30/05/21)

BA2660 MAN 1430-1705 OPO A320 (30/05/21)

BA2661 OPO 1805-2030 MAN A320 (30/05/21)

HV8179 OPO 1900-xxxx MAN B738 (30/05/21)

HV8167 OPO 1915-xxxx MAN B738 (30/05/21)

BY8763 OPO 1930-xxxx MAN B738 (30/05/21)

HV8143 OPO 2015-xxxx MAN B738 (30/05/21)

HV8191 OPO 2155-xxxx MAN B738 (30/05/21)


TAP Air Portugal Airbus A321neo CS-TJL seen at London Heathrow in August 2019


 

LS6218 LGW xxxx-1320 OPO B738 G-JZHD (27/05/21)

BY8016 LGW xxxx-1325 OPO B738 G-TAWK (27/05/21)

ZT9971 LGW xxxx-1800 OPO A321 (27/05/21)

BA2656 LHR 0840-1105 OPO A320 (28/05/21)

BA2657 OPO 1205-1430 LHR A320 (28/05/21)

BA2658 LHR 1340-1605 OPO A320 (28/05/21)

BA2659 OPO 1705-1920 LHR A320 (28/05/21)

BA2782 LHR 1415-1640 OPO A320 (28/05/21)

BA2783 OPO 1730-1945 LHR A320 (28/05/21)

TP3254 OPO 1505-1720 LGW A320 (28/05/21)

TP3255 LGW 1805-2025 OPO A320 (28/05/21)

BA2822 LHR 0640-0915 OPO A320

BA2823 OPO 1005-1225 LHR A320

BA2654 LHR 0740-1005 OPO A320

BA2655 OPO 1105-1320 LHR A320

BA2656 LHR 0840-1105 OPO A320

BA2657 OPO 1205-1420 LHR A320

BA2658 LHR 1340-1605 OPO A320

BA2659 OPO 1705-1920 LHR A320

BA2653 OPO 1005-1220 LHR A320


British Airways Airbus A321neo G-NEOU seen at London Heathrow in August 2019


LS6191 OPO 0020-xxxx LGW  (30/05/21)

LS6207 OPO 0025-xxxx LGW (30/05/21)

LS6185 OPO 0050-xxxx LGW (30/05/21)

LS6213 OPO 0105-xxxx LGW (30/05/21)

BY8057 OPO 0120-0350 LGW B789 G-TUIJ (30/05/21)

LS6225 OPO 0120-xxxx LGW (30/05/21)

BY8401 OPO 0135-0405 LGW B738 G-TAWF (30/05/21)

BY8603 OPO 0140-0410 LGW B738 G-FDZZ (30/05/21)

BY8325 OPO 0205-0425 LGW B738 G-TAWA (30/05/21)

BY8169 OPO 0220-0440 LGW B788 G-TUIB (30/05/21)

BA2656 LHR 0840-1105 OPO A21N (30/05/21)

BA2657 OPO 1205-1420 LHR A21N (30/05/21)

BA2662 LHR 1540-1805 OPO A21N (30/05/21)

BA2663 OPO 1905-2120 LHR A21N (30/05/21)

TP3254 OPO 1505-1720 LGW A320 (30/05/21

TP3255 LGW 1805-2025 OPO A320 (30/05/21)

BA2822 LHR 0710-0935 OPO A320 (31/05/21)

BA2823 OPO 1035-1300 LHR A320 (31/05/21)


ENT566 GDN xxxx-1355 OPO B738 (27/05/21)

Keine Kommentare:

Kommentar veröffentlichen